Profile A
Different courses/programmes need different levels of language skills. We refer to these skill levels as ‘profiles’. The tests and levels you need to achieve Profile A are:
Accepted Secure English Language Tests (SELT)
Qualification | Undergraduate (Score Required) | Postgraduate (Score Required) |
---|---|---|
IELTS from authorised test centres only, otherwise will be treated as an exemption (see below) | 7.5 overall, minimum 7.0 in any band | 7.5 overall, minimum 7.0 in any band |
Trinity Integrated Skills in English (ISE) Level IV | Pass in all elements | Pass in all elements |
Other qualifications we accept
Qualification | Undergraduate (Score Required) | Postgraduate (Score Required) |
---|---|---|
IELTS from non-authorised test centres | 7.5 overall, minimum 7.0 in any band | 7.5 overall, minimum 7.0 in any band |
GCE A-level English | B | B |
GCE AS-level English | A | A |
TOEFL Internet based iB | 109 minimum 25 any part, 29 in writing | 109 minimum 25 any part, 29 in writing |
Pearson's PTE (Academic) | 73 overall, minimum 64 in any band and 70 in writing | 73 overall, minimum 64 in any band and 70 in writing |
Cambridge CPE: Certificate of Proficiency in English (taken before January 2015) | C, no less than borderline in all elements | C, no less than borderline in all elements |
Cambridge CAE: Certificate in Advanced English (taken before January 2015) | B, no less than good in all elements | B, no less than good in all elements |
Cambridge CAE and CPE (taken after January 2015) | 191 overall, no less than 185 in all elements | 191 overall, minimum 64 in any band and 70 in writing |
Cambridge Overseas School Certificate (COSC) | Grade 1 | Grade 1 |
IESOL/ISESOL (City and Guilds) | ‘Mastery’ level plus pre-sessional (only if taken before 5 April 2015) | ‘Mastery’ level plus pre-sessional (only if taken before 5 April 2015) |
Full bachelors degree from an English-speaking country | No specific English element | No specific English element |
Masters degree from an English-speaking country plus supporting SELT (can be expired) | SELT IELTS 6.5 or equlivalent | SELT 6.5 or equivalent in every band if taken before the Masters. If taken during or after, must comply with the main requirement above. |
Undergraduate only
Major qualifications
Qualification | Grade required |
---|---|
GCSE | A* |
IGCSE English 1st language | A |
IGCSE English 2nd language | A* |
GCE O-Level English | A |
Cambridge GCE English 1119 | A |
European Bac L1, L2 or L2A | L1 any grade, L2 or L2A 8.5 |
IB English A1 or A2 | Grade 6 at either level |
IB English B | Grade 6 at higher or 7 at standard level |
IB Middle Years Programme (MYP) | Grade 6 |
USA SAT I Writing | 650 |
USA ACT | 28 (writing 8) |
USA Advanced Placement English | 5 |
Europe
Country | Grade required |
---|---|
Austria Matura/Reifeprufung | 2 (gut) in both written and oral |
Belgium Secondary Diploma | 85% |
Denmark Studentereksamen | Grade 10 |
Finland Lukion paastotodistus | Grade 9 in English A |
France OIB (Option Int’l de Bacc) British option | 16 or Tres Bien |
French Baccalaureate General | 16 ‘tres bien’ |
Germany Abitur with English as Leistungskurs | 13 |
Iceland Studentsprof | 8 in English |
Luxembourg Examen de Fin d’Etudes Secondaires | 50 (tres bien) in English |
Netherlands VWO | 9 |
Norway Vitnemal | Grade 5 |
Sweden Slutbetyg | VG |
Switzerland – ‘maturity’ certificates on a scale of 6 | 6 tres bien |
Switzerland – ‘maturity’ certificates on a scale of 10 | 9 bien |
Americas
Country | Grade required |
---|---|
Canada ENG4C (Year 12, college preparation) | 75% |
Canada ENG4U (Year 12, uni preparation) | 65% |
Caribbean CXC CSEC | Grade 1 |
Africa
Country | Grade required |
---|---|
East Africa EACE | Not accepted |
West African Senior School Certificate (WASSC) | Not accepted |
South African National Senior Certificate/Matriculation Certificate | Standard grade A (75%) or Higher grade B (70%) |
West Africa WAEC | Not accepted |
Asia and Australasia
Country | Grade required |
---|---|
Hong Kong HKCEE | A |
Hong Kong HKDSE | 5* |
India CBSE/CISCE Yr 12 | 80% in English |
Malaysia SPM | A- |
New Zealand NCEA | Level 2, 8 credit points with ‘excellence’ |
Singapore Integrated Programme | Secondary 4 Grade A |
Students likely to be exempt from English language testing
Country-specific exemptions
Students who have one of these qualifications are not normally asked to produce additional evidence of English language.
Country | Requirements |
---|---|
Australia | Non Australian nationals taking ESL courses will require IELTS or TOEFL |
Bermuda | Bermuda School Certificate |
Canada | Exempt if education has been through the medium of English. If in French, completing Grade 11 is generally acceptable but non Canadian nationals taking ESL courses will require IELTS or TOEFL |
Cayman Islands | Examinations Council Secondary Education Certificate |
Fiji | Fiji School Leaving Certificate |
Kenya | Kenya Certificate of Secondary Education (KCSE) |
Malaysia | 1119 Cambridge English Language syllabus (UCLES) |
Malawi | Malawi School Certificate of Education (MSCE) |
Malta | Secondary Education Certificate |
Pacific Islands | Pacific Senior Secondary Certificate |
Papua New Guinea | Higher School Certificate |
Sierra Leone | Senior School Certificate/West African School Certificate (WASC) Cambridge Overseas School Certificate (COSC) |
Singapore | IP language Arts |
Tonga | New Zealand University Entrance Certificate/ Pacific Senior Secondary Certificate/ Tonga National Form 7 |
Trinidad and Tobago* | Caribbean Examinations Council Secondary Education Certificate |
Uganda | East African Certificate of Education/ Uganda Certificate of Education (UCE) / Cambridge Overseas School Certificate |
United States of America | High School Graduation Diploma, studied to grade 12 level. Non nationals taking ESL courses will require IELTS or TOEFL |
Zambia | Zambia School Certificate |